Specifications:
Airflow Velocity | 17OL/MIN,20OL/MIN,230L/MIN | |
System | Automatic detecting and controling system provides constantly stable clean air | |
Switch | 3 levels of airflow control | |
On/off switch | ||
Automatic shutting down if unused for 30 mins | ||
Liquid Crystal Display | Airflow leval and data | |
Battery life | ||
Filter loading status | ||
Warning | Low battery | |
Jammed filter | ||
Airflow jammed causing low airflow | ||
High battery temperature | ||
Working Noise | Max.73dB | |
High Filter Efficiency | 99.996%@0.3um | |
Filtration Level | TH3 PRSL | |
Size | 240X165X70mm(LxWxT) | |
Weight | Complete unit 1370g | |
No batteries 1020g | ||
Battery Operating Time | Standard battery | Heavy duty battery(Optional) |
Level 1: > 10h | Level 1: >15h | |
Level 2: > 8h | Level 2: > 12h | |
Level 3: > 6h | Level 3: > 10h | |
Battery | LI-ION 12v 4400mAh | |
Charging Time | 3.5h / 5h | |
Charging Frequency | ≥500 | |
Operating Temperature | -5°C~+55℃ | |
Certificates | CE EN 12941.1998+A2:2008 NIOSH 42 CFR PART 84 |
Features:
- Shine P1000 offers 3 different levels :170L/min, 200L/min, 230L/min, with intelligient constant airflow.
- Shine P1000 meets the highest breathing protecion cass TH3 ratng under CE EN12941, and NIOSH standard. P1000 PAPR fiter media removes up to 99.996% of particles down to 0.185μm.
- Intuitive LCD display user interface indicates airflow level, filter status and battery level.
- Shine P1000 standard batery lasts up to over 10 hours. High capacity battery provides more than 15 hours of operating time at the airfiow of 170L/min, and more than 10 hours of operating time at the highest airflow of 230L/min while remain the same size and weight as a standard capacty battery. The user does not need to wory about battery life duing the shift.
- Shine P1000 is compatiable with multiple type welding helmet.
Optional Combo Sets:
Package Includes:
Reviews
There are no reviews yet.