Specifications:
Brand | XYEHS |
Product Name | Flame Retardant Suit |
Standard | GA88-94, GA634-2015, EN531 |
Model | Mn-gr1005 |
Style | Coverall/Split (Optional) |
Material | Fabric: Composite aluminum foil; Lining: flame retardant cotton; Sewing Thread: aramid; Face Screen: Thickened polycarbonate gold-plated face screen |
Size | M, L, XL, 2XL |
Age Range | Adult |
Color | Silver |
Technical Parameters:
Serial Number | Inspection Items | Standard Requirements | Test Results | |||
1 | Outer Fabric Performance | Flame Retardant Properties | Radial Direction | Damage Length (mm) | ≤100 | 47.6 |
Re-Ignition Time (s) | ≤2 | 0 | ||||
Experimental Phenomenon | No melting and no dripping | Qualified | ||||
Zonal Direction | Damage Length (mm) | ≤100 | 48.6 | |||
Re-Ignition Time (s) | ≤2 | 0 | ||||
Experimental Phenomenon | No melting and no dripping | Qualified | ||||
Breaking Strength (N) | Radial Direction | ≥650 | 1658.8 | |||
Zonal Direction | ≥650 | 1988.8 | ||||
Tearing Strength (N) | Radial Direction | ≥100 | 130.8 | |||
Zonal Direction | ≥100 | 145.1 | ||||
Seam Breaking Strength (N) | Radial Direction | ≥650 | 799.6 | |||
Zonal Direction | ≥650 | 768.8 | ||||
2 | Resistance to Radiant Heat Permeation of Integral Composite Layer Fabric (℃) | ≤25 | 2.7 | |||
3 | Flame Resistance of Integral Composite Layer Fabric (℃) | ≤25 | 11 | |||
4 | Overall Thermal Resistance (°C) | ≤13 | 2.9 | |||
5 | Weight (kg) | ≤15 | 10.2 | |||
6 | Appearance | There shall be no pollution, open wire and breakage, and the accessories should be firmly assembled, and there shall be no loosening or falling off. | Qualified |
Size Chart | |||
Size | Height (cm) | Chest (cm) | Inner Leg (cm) |
M | 152-164 | 92-100 | 80 |
L | 164-176 | 100-108 | 85 |
XL | 176-188 | 108-116 | 90 |
XXL | 188-200 | 116-124 | 97 |
Features:
- High-Quality Material: The fireproof and thermal insulation clothing is made of aluminum foil composite flame retardant materials, which is mainly used to put out oil and gas fires with strong radiation heat and high temperature industries.
- Good Performance: The base material of the fireproof clothing is permanently flame retardant, which can maintain consistent performance in many wear processes, and has good high temperature resistance and heat insulation performance.
- 1000 ℃ – 1300 ℃ Radiation Heat Resistance: The fireproof clothing is high temperature resistant, heat-insulating, wear-resistant, folding resistant, radiation resistant, with an insulation temperature of 1000 ℃ – 1300℃. It is suitable for workers to wear when working in high temperature areas.
- Strong Light Protection: The thickened gold-plated PC face screen for heat insulation and strong light protection.
- Backpack Design: The heat resistant suit has a backpack behind it, which needs to be used with an air breathing apparatus.
- Full Set: The full set includes a cap, a coverall, a pair of gloves and a pair of shoe covers, and a portable storage case.
- Applications: This fire resistant clothing is suitable for aerospace, firefighting, metallurgy, forestry, chemical, petroleum and electric power industries and so on. It is applicable to steel plant work, fire work, radiation protection work, dust work, welding work, etc.
Reviews
There are no reviews yet.