Specifications:
Model | C2-6300 |
Type | Protective Suit |
Material | FILMTECTM Membrane Composite Fabric |
Color | Gray |
Size | S, M, L, XL, 2XL, 3XL |
Cuff Style | Elastic |
Function | Dust-Proof, Chemical Resistant, Anti-Static |
Structure | High Cross-Linked Structure |
Protection Level | European Type 3 and Type 4 classes |
Physical Performance Test Data
Performance | Test Standard | Test Result |
Basis weight | ISO3801:1977 | 150g/m² |
Tear Strength(MD/CD) | ASTM D5733 | 35.5 lbs /19.9 lbs |
Tensile Strength(MD/CD) | ASTM D5034 | 41.06lbs/39.9 lbs |
Rupture Performance | ASTM D751 | 86.3N |
Flame Resistance | 16 CFR | Class 1 |
Antistatic Test | ASTM D3776 | 5.09×10^7 |
Chemical Penetration Test Data
Chemical Name | Concentration | Test Results |
Acetonitrile | 99.8% | 41 |
Liquid Ammonia | 30% | >480 |
Black Liquor (Papermaking) | Mixed Solution | >480 |
Crude Oil | Mixed Solution | >480 |
Automotive Diesel | Mixed Solution | >480 |
Diesel | Mixed Solution | >480 |
Ultra-Low Sulfur Diesel | Mixed Solution | >480 |
Diethylamine | 99.5% | 17 |
Dimethylformamide | 99.9% | >480 |
Ethanol | 99.5% | >480 |
Ethylene Glycol | 99.8% | >480 |
Gasoline | Mixed Solution | 6 |
Green Liquor (Papermaking) | Mixed Solution | >480 |
Hydrochloric Acid | 37% | >480 |
Hydrofluoric Acid | 48% | / |
Hydrogen Peroxide | 70% | >480 |
Isopropyl Alcohol | 99.9% | >480 |
Type A aviation fuel | 99.9% | >480 |
JP-4 Aviation Fuel | 99.9% | >480 |
JP-8 Aviation Fuel | 99.9% | >480 |
Methanol | 99.8% | >480 |
Methyldiethanolamine | 99% | >480 |
Mineral Oil | 99.9% | >480 |
Petroleum Spirits | 99.9% | 20 |
Light Alkyl Naphtha | 99.9% | >480 |
Full Range Naphtha | 99.9% | 8 |
Isomerized Naphtha | 99.9% | >480 |
Reformed Naphtha | 99.9% | 3 |
Nitric Acid | 70% | >480 |
Nitrobenzene | 99% | 112 |
Phenol | 90% | 440 |
Potassium Hydroxide | 50% | >480 |
Sodium Hydroxide | 50% | >480 |
Sodium Hypochlorite | 10-15% | >480 |
Sulfuric Acid | 98% | >480 |
White Liquor (Papermaking) | Mixed Solution | >480 |
Features:
- High Qaulity: 150g imported FILMTECTM membrane composite fabric has a long service life, can withstand high pressure and chemical corrosion, and can selectively pass molecules of specific sizes and types, thereby achieving different levels of separation and filtration, meeting the standards of European Type 3 and Type 4 classes.
- Comprehensive Protection: The coveralls are sealed with tape to effectively prevent liquids and particles from entering the seams, providing more comprehensive protection. At the same time, it increases durability, reduces the risk of cracking due to friction or stretching, and extends service life. It improves durability, comfort and overall quality.
- Comfort Fit: Breathable and comfortable, it allows for a greater range of motion when stretching and flexing for a more tailored fit, and provides reinforcement in high-stress areas to reduce breakout.
- Reasoanble Design: Double sealed placket design, long front zipper closure, two-piece hood design, and elastic waist, wrists and ankles.
- Applications: Ideal for general industrial manufacturing and operations, nuclear industry, low-level chemical liquids, insulation material installation, woodworking and metal working operations, it provides effective protection against particle penetration and liquids.
Reviews
There are no reviews yet.