Specifications:
Model | AS-8000F | AS-7000F | AS-6000F |
Filter Dimension | 114*133*9. 5mm(4.5″X5.25″) | ||
View Size | 102.5 * 102.5 mm (4.04″ X 4.04″) | 100*60mm(3.94″X2.36″) | 100*83. 4mm(3.94″X3 28″) |
CE Classification | 1/1/1/1 | ||
Sensors | 4 | ||
Ambient Light Sensor | 1 | N/A | N/A |
Auto Shade Control | Yes | ||
Light State | 3 | 4 | 4 |
Shade Range | Auto Mode: 3/7<13M; Manual Mode:3/5-13 | ||
Shade Deviation of Auto Shade | ±2.0 | ||
Switching Time | 0.04ms(ANSI) | ||
Grinding Function | Yes, Digital Control | ||
Lock Shade | Yes | ||
Low Battery Warning lndicator | Yes | ||
Sensitivity Control | Adjustable (Level 1-Level 5 For Low-High) | ||
Delay Time Control | Adjustable (Level 1-Level5 For 01-0.9s) | ||
Low Battery Indicator | Yes | ||
Operation Temperature | -10°C- 65°C(14°F -149°F) | ||
Storing Temperature | -20°C- 85°C(-4°F-185″F) | ||
Power Supply | Solar Cell, Replaceable Battery(CR2450*2PCS) | ||
Inner Protection Lens | PL-5011 | PL-5001 | PL-5003 |
Minimum TIG Welding Current | >2A | >3A | >3A |
Maximum TIG Welding Current | 350A |
Features:
- Protective Mask: Lightweight, modern and fashionable design with high impact resistant material.
- Superior Clarity: The welding helmet has a flip-up design with a large clear view for grinding or cutting. The welding helmet features 1/1/1/1 optical clarity lens with advanced true-color technology and large viewing screen. It will vastly improve your vision experience and you can work efficiently with precision.
- Auto Darkening Filter: The helmet comes with high-end auto-darkening lens, that switches from light to dark in 1/25000 sec, which let you adapt to different working environments by adjusting the lens’s shade and sensitivity.
- Optimal Eye Protection: The welding hood achieves safety and efficiency with its smart filters that protect your eyes from intense welding glare. It reduces the risk of exposure to harmful light generated by the welding process and allows greater adaptability to various environment.
- Comfortable Fit: Ergonomic structure of the welding helmet increases balance and comforts.
- Fit for standard ADF dimension: 114mm x 133mm (4.5″x5.25″), XA-5122D, XA-5122, XA-5022D, XA-5022, XA-5001D, XA-5001, XA-5000, SUPERV
Reviews
There are no reviews yet.