Introduction:
Solid float-type PVC oil boom, an economical and practical oil boom, is suitable for placing in calm waters near the coast to contain oil spills and other floating objects.
Specifications:
Certification | CE | |||||
Type | Spill Containment Boom | |||||
Material | PVC | |||||
Color | Red | |||||
Model | FTB001 | FTB002 | FTB003 | FTB004 | FTB005 | |
Section Weight(kg) | 45 | 60 | 70 | 100 | 150 | |
Section Length(m) | 20 | 20 | 20 | 20 | 20 | |
Total Length(m) | 600 | 750 | 330 | 900 | 1500 | |
Height x Depth(mm) | 140 x 370 | 270 x 380 | 290 x 380 | 310 x 470 | 510*740 | |
Freeboard(mm) | 180 | 260 | 330 | 380 | 510 | |
Draft(mm) | 320 | 400 | 540 | 615 | 740 | |
Working Conditions | Tention Strength(kn) | 45 | 50 | 60 | 90 | 130 |
Wave Height(m) | 0.3 | 0.5 | 0.5 | 1 | 2 | |
Wind Speed(m/s) | 8 | 10 | 15 | 20 | 20 | |
Flow Rate(kn) | 1 | 1.5 | 1.5 | 2 | 3 | |
Section Weight(kg) | 53 | 75 | 130 | 190 | 255 |
Features:
- High Quality: It is made of PVC double-sided coated high-strength tarpaulin, which is oil-resistant, sun-resistant, high-strength, and has a long service life.
- Reasonable Design: The oil boom is concave in shape, has good oil retention performance, and has a smooth appearance, which is conducive to oil conduction and easy cleaning of columns (horizontal rows). It has a larger buoyancy reserve and has good stability in rapids.
- Universal Connector: It is easy to connect.
- Applications: It is widely used in pollutant discharge sources, water intakes, rivers, seas and lakes management and offshore oil drilling platforms, etc.
Reviews
There are no reviews yet.